Limited Submission Programs
Limited submission programs are those for which funding agencies restrict the number of proposals or nominations a university may submit for consideration for an award. The University of Texas at Austin, therefore, must internally screen all eligible and interested nominees to determine which will represent the university in the funding agency’s competition.
Below is a tabulated list of limited submission programs in which UT Austin currently competes. The table lists sponsor deadlines, as well as internal competition deadlines. Anticipated dates (month and year) for future deadlines are marked with a dagger (†) and are updated as deadlines are confirmed by sponsors.
Follow the link provided for each active limited submission opportunity to submit your application through the UT Austin online submission portal. Links are not activated unless an internal competition is currently accepting submissions. To receive email announcements whenever a new internal competition is launched, subscribe to our Limited Submission mailing list.
Every effort will be made to maintain current and accurate information within this list; however, the awarding agency’s posted information remains the final authority.
If you are interested in applying for a limited submission opportunity, but do not see it listed in the table, let us know.
For VPR-administered award, fellowship and grant programs, visit the Awards, Fellowships and Grants page.
† indicates anticipated date.
Limited Submission Programs
indicates anticipated date. | Login (UTEID) to view columns | ||||||
---|---|---|---|---|---|---|---|
Program | Sponsor | Internal | DeadlineInternal Competition Deadline2 | Sponsor Deadline | Sponsor Deadline2 | Nominees Selected to Advance | Past Winners |
Edith and Peter O'Donnell Awards -- Not truly limited. See notes on InfoReady competition site. | The Academy of Medicine, Engineering & Science of Texas (TAMEST) | Mar 01, 2021 | 1614556800 | Apr 30, 2021 | 1619740800 | ||
Reducing Inequities in Cancer Outcomes through Community-Based Interventions on Social Determinants of Health - First to notify. Closed. Nominee selected. | Centers for Disease Control and Prevention (CDC) | Feb 2021 | 1614470400 | Feb 10, 2021 | 1612915200 | ||
Advancing Public Knowledge on Race, Justice, and Religion in America | Henry Luce Foundation | Feb 2021 | 1614470400 | Feb 15, 2021 | 1613347200 | ||
Leadership Education in Neurodevelopmental and Other Related Disabilities (LEND) -- First to notify. Closed. | Health Resources & Services Administration (HRSA) | Feb 2021 | 1614470400 | Feb 28, 2021 | 1614470400 | ||
Sloan Research Fellowships -- Run by colleges. | Alfred P. Sloan Foundation | Feb 2021 | 1614470400 | Jul 2021 | 1627689600 | ||
Advanced Cyberinfrastructure Coordination Ecosystem: Services & Support (ACCESS) (NSF21-555) First to Notify | National Science Foundation (NSF) | Feb 2021 | 1614470400 | Jun 16, 2021 | 1623801600 | ||
Lindau 2020 Nobel Laureate Interdisciplinary Meeting -- Graduate Students Only -- 2020 forum suspended | Oak Ridge Associated Universities (ORAU) | Jul 2021 | 1627689600 | Sep 2021 | 1632960000 | ||
Advanced Cyberinfrastructure Coordination Ecosystem: Services & Support - Coordination Office (ACCESS-ACO) (NSF 21-556) First to Notify. | National Science Foundation (NSF) | Jul 2021 | 1627689600 | Jun 16, 2021 | 1623801600 | ||
ORAU Events Sponsorship Program -- Fall 2021(No spring/summer competition. UT has already met its limit of awards for FY 20-21. | Oak Ridge Associated Universities (ORAU) | Aug 2021 | 1630368000 | Sep 01, 2021 | 1630454400 | ||
John E. Sawyer Seminars on the Comparative Study of Cultures -- Out of Mellon's cycle. UT will be back on cycle in 2022. | Andrew W. Mellon Foundation | Dec 2021 | 1640908800 | Mar 2022 | 1648684800 | ||
Emergency and Trauma Care Education Partnership Program -- One per institution. Contact Nursing Associate Dean for Research | Texas Higher Education Coordinating Board | Aug 2022 | 1661904000 | Oct 2022 | 1667174400 | ||
DOE Chemical Upcycling of Polymers -- Required pre-proposal due 03/10/2021. | Department of Energy (DOE) | Feb 19, 2021 | 1613692800 | May 12, 2021 | 1620777600 | ||
JSPS International Prize for Biology (2020 Field: Biology of Human Evolution) | Japan Society for the Promotion of Science | Feb 16, 2021 | 1613433600 | Apr 09, 2021 | 1617926400 | ||
NSF Enabling Quantum Leap: Quantum Interconnect Challenges for Transformational Advances in Quantum Systems (QuIC-TAQS) -- Required pre-proposal due 04/12/2021. Full proposal by invitation. | National Science Foundation (NSF) | Feb 12, 2021 | 1613088000 | Jun 14, 2021 | 1623628800 | ||
Packard Fellowships for Science and Engineering -- LOI due 03/15/2021; Full proposal due 04/20/2021 | David and Lucile Packard Foundation | Feb 12, 2021 | 1613088000 | Apr 20, 2020 | 1587340800 | ||
Collaborative Program Grant for Multidisciplinary Teams (RM1) | National Institutes of Health (NIH); National Istitute of General Medical Sciences (NIGMS) | Feb 09, 2021 | 1612828800 | May 27, 2021 | 1622073600 | ||
Microsoft Research Fellowship Program -- 2021 - Nomination due to Microsoft by February 22. | Microsoft Corporation | Feb 05, 2021 | 1612483200 | Mar 29, 2021 | 1616976000 | ||
Materials and Chemical Sciences Research for Quantum Information Science - First to notify. Required pre-proposal due 1/27/2021 | Department of Energy (DOE) | Jan 2021 | 1612051200 | Apr 14, 2021 | 1618358400 | ||
Moore Fellowships for Nurse Leaders and Innovators - Managed by School of Nursing. See Dr. Sharon Horner, Associate Dean for Research | UC Davis Betty Moore School of Nursing | Jan 2021 | 1612051200 | Feb 2021 | 1614470400 | ||
Biomedical Research Facilities -- First to notify. | National Institutes of Health (NIH) | Jan 2021 | 1612051200 | Mar 17, 2021 | 1615939200 | ||
Ono Pharma Breakthrough Science Initiative Awards - LOI due 02/20/220 | Ono Pharma Foundation | Jan 12, 2021 | 1610409600 | May 18, 2021 | 1621296000 | ||
2020 NEA Grants for Arts Projects (formerly Art Works) - Those UT entities classified by NEA as independent components may apply without impacting UT's limit.. | National Endowment for the Arts (NEA) | Jan 05, 2021 | 1609804800 | Feb 23, 2021 | 1614038400 | ||
Japan Prize | Japan Prize Foundation | Jan 04, 2021 | 1609718400 | Jan 31, 2021 | 1612051200 | ||
Curricular Innovation in the Post-Pandemic Digital Age | The University of Texas System | Dec 11, 2020 | 1607644800 | Jan 15, 2021 | 1610668800 | ||
The GAIN (Greater Access and Impact with NAT) Study: Improving HIV Diagnosis, Linkage to Care, and Prevention Services with HIV Point-of-Care Nucleic Acid Tests (NATs) | DHHS- Centers for Disease Control (CDC) | Dec 10, 2020 | 1607558400 | Feb 2021 | 1614470400 | ||
Brain Research Foundation 2021 Seed Grant Program -- LOI due 01/05/2021 | Brain Research Foundation | Dec 01, 2020 | 1606780800 | Mar 30, 2021 | 1617062400 | ||
Circular Innovation in the Post-Pandemic Digital Age | The University of Texas System | Dec 01, 2020 | 1606780800 | Jan 15, 2021 | 1610668800 | ||
Data Science Research: Personal Health Libraries for Consumers and Patients (R01 Clinical Trial Optional) | National Institutes of Health (NIH); National Library of Medicing (NLM) | Nov 2020 | 1606694400 | Jan 2021 | 1612051200 | ||
Monitoring Cause-specific School Absenteeism for Estimating Community-wide Influenza and SARS-CoV-2 Transmission - First-to-Notify | Centers for Disease Control and Prevention (CDC) | Nov 2020 | 1606694400 | Dec 18, 2020 | 1608249600 | ||
Mary Kay Foundation Translational Research Grant - Dell Med Only - Contact Lindsey Demeritt | Mary Kay Foundation | Nov 2020 | 1606694400 | Feb 2021 | 1614470400 | ||
Keck Foundation Research Award -- This competition is run by the University Development Office | W. M. Keck Foundation | Nov 2020 | 1606694400 | May 01, 2021 | 1619827200 | ||
NSF Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM) - Run by individual colleges. Contact Associate Deans for Research. | National Science Foundation (NSF) | Nov 2020 | 1606694400 | Mar 2021 | 1617148800 | ||
Connections for Cardiovascular HealthSM (CCH) Program -- First to notify | AstraZeneca HealthCare Foundation | Nov 2020 | 1606694400 | Feb 2021 | 1614470400 | ||
University Consortium for Applied Hypersonics Call for White Papers -- First to Notify. Closed. All slots filled. White papers selected will be invited to submit a prototype proposal by 02/22/2021. | University Consortium for Applied Hypersonics (UCAH) | Nov 2020 | 1606694400 | Dec 14, 2020 | 1607904000 | ||
2020 Ralph E. Powe Junior Faculty Enhancement Awards -- Competition complete. No applications. Moved to first-to-notify. | Oak Ridge Associated Universities (ORAU) | Nov 27, 2020 | 1606435200 | Jan 26, 2021 | 1611619200 | ||
Camille Dreyfus Teacher-Scholar Awards | The Camille & Henry Dreyfus Foundation | Nov 04, 2020 | 1604448000 | Feb 04, 2020 | 1580774400 | ||
Improving Undergraduate STEM Education: Pathways into Earth, Ocean, Polar and Atmospheric & Geospace Sciences(IUSE: GEOPAths -- First to Notify. Required LOI due 11/17/20) | National Science Foundation (NSF) | Oct 2020 | 1604102400 | Jan 26, 2021 | 1611619200 | ||
Balance the Equation: A Grand Challenge for Algebra 1 - First to Notify. Closed for submissions. | The Bill and Melinda Gates Foundation | Oct 2020 | 1604102400 | Nov 07, 2020 | 1604707200 | ||
Harnessing the Data Revolution: Coordination Hub (HDR Central) - First to notify. Closed | National Science Foundation (NSF) | Oct 2020 | 1604102400 | Nov 12, 2020 | 1605139200 | ||
Institutional Project Support Program in Japanese Studies - First to notify. Closed for internal submission. | Japan Foundation | Oct 2020 | 1604102400 | Dec 01, 2020 | 1606780800 | ||
Early Clinical Investigator Award | Cancer Research Institute of Texas (CPRIT) | Oct 2020 | 1604102400 | Jan 2021 | 1612051200 | ||
Health Technologies & Innovation Strategically Focused Research Network (NETWORK) - First to Notify. LOI due to AHA 11/12/2019 | American Heart Association (AHA) | Oct 2020 | 1604102400 | Jan 2021 | 1612051200 | ||
SURA Distinguished Scientist Award | Southeastern Universities Research Association (SURA) | Oct 2020 | 1604102400 | Dec 2020 | 1609372800 | ||
NSF Advancing Informal STEM Learning (AISL) -- No longer limited submission. NSF removed the limitation. | National Science Foundation | Oct 2020 | 1604102400 | Feb 2021 | 1614470400 | ||
NSF Partnerships for International Research and Education (PIRE) -- Program paused for revision of the solicitation. NSF anticipates release of a new solicitation in late FY 2020, with funding in FY 2022 | National Science Foundation (NSF) | Oct 2020 | 1604102400 | Apr 2021 | 1619740800 | ||
St. Baldrick's Foundation (Multiple Opportunities) -- First to Notify | St. Baldrick's Foundation | Oct 2020 | 1604102400 | Mar 2021 | 1617148800 | ||
Ethical and Responsible Research (ER2) [Formerly called Cultivating Cultures for Ethical STEM] - First to Notify. | National Science Foundation (NSF) | Oct 2020 | 1604102400 | Feb 22, 2021 | 1613952000 | ||
Specialized Centers of Excellence on Environmental Health Disparities Research (P50 Clinical Trial Optional) | National Institutes of Health (NIH) | Oct 2020 | 1604102400 | Nov 2020 | 1606694400 | ||
Behavioral Health Workforce Education and Training (BHWET) Program for Professionals -- First to Notify - Closed | Health Resources & Services Administration (HRSA) | Oct 2020 | 1604102400 | Jan 21, 2021 | 1611187200 | ||
Lab-to-Market (L2M) Inclusive Innovation Ecosystem Prize -- First to Notify | Small Business Administration (SBA) | Oct 2020 | 1604102400 | Oct 14, 2020 | 1602633600 | ||
Andrew Carnegie Fellows Program | Carnegie Corporation of New York. | Oct 30, 2020 | 1604016000 | Nov 17, 2020 | 1605571200 | ||
Andrew Carnegie Fellows Program | Carnegie Corporation of New York. | Oct 30, 2020 | 1604016000 | Nov 17, 2020 | 1605571200 | ||
Moore Inventor Fellows | Gordon and Betty Moore Foundation | Oct 23, 2020 | 1603411200 | Dec 14, 2020 | 1607904000 | ||
NIH Collaborative Centers in Children's Environmental Health Research and Translation -- First to notify. | National Institutes of Health (NIH) | Oct 09, 2020 | 1602201600 | Nov 23, 2020 | 1606089600 | ||
NSF Research Traineeship (NRT) Program -- Required LOI Due 12/06/2020 | National Science Foundation (NSF) | Oct 02, 2020 | 1601596800 | Feb 06, 2021 | 1612569600 | ||
Howard Hughes Medical Institute Inclusive Excellence (IE3) Initiative | Howard Hughes Medical Institute | Sep 2020 | 1601424000 | Jan 2021 | 1612051200 | ||
CPRIT Young Investigator Award | Cancer Prevention & Research Institute of Texas (CPRIT) | Sep 2020 | 1601424000 | Jan 27, 2021 | 1611705600 | ||
Texas Governor's Summer Merit Program (GSMP) | Texas Workforce Commision | Sep 2020 | 1601424000 | Dec 2020 | 1609372800 | ||
IUSE / Professional Formation of Engineers: Revolutionizing Engineering Departments (IUSE/PFE: RED) -- Contact Engineering Associate Dean for Research Ekerdt | National Science Foundation (NSF) | Sep 2020 | 1601424000 | Feb 2021 | 1614470400 | ||
Blavatnik Awards for Young Scientists | Blavatnik Family Foundation | Sep 25, 2020 | 1600992000 | Oct 28, 2020 | 1603843200 | ||
National Artificial Intelligence (AI) Research Institutes - No applicants to internal competition. Now "first-to-notify" status. | National Science Foundation (NSF) | Sep 24, 2020 | 1600905600 | Dec 04, 2020 | 1607040000 | ||
Johnson & Johnson WiSTEM2D Scholars | Johnson & Johnson | Sep 17, 2020 | 1600300800 | Oct 15, 2020 | 1602720000 | ||
CPRIT High-Impact/High-Risk Research Awards | Cancer Prevention and Research Institute of Texas (CPRIT) | Sep 14, 2020 | 1600041600 | Jan 27, 2021 | 1611705600 | ||
CPRIT Core Facilities Support Award | Cancer Prevention and Research Institute of Texas (CPRIT) | Sep 10, 2020 | 1599696000 | Jan 27, 2021 | 1611705600 | ||
NSF Partnerships for Innovation (PFI) PFI-RP Submissions Only | National Science Foundation (NSF) | Sep 08, 2020 | 1599523200 | Jan 13, 2021 | 1610496000 | ||
NSF Innovations in Graduate Education (IGE) | National Science Foundation (NSF) | Sep 04, 2020 | 1599177600 | Nov 04, 2020 | 1604448000 | ||
Emergency Awards RADx-RAD: Screening for COVID-19 by Electronic-Nose Technology (SCENT) (U18 Clinical Trial Not Allowed) | National Institutes of Health (NIH) | Aug 2020 | 1598832000 | Sep 18, 2020 | 1600387200 | ||
NSF Critical-Zone Collaborative Network | National Science Foundation (NSF) | Aug 2020 | 1598832000 | Dec 2020 | 1609372800 | ||
VPR Research and Creative Grants -- Internal Opportunity | UT Office of the Vice President for Research | Aug 2020 | 1598832000 | Sep 2020 | 1601424000 | ||
THECB Autism Grant Program -- First to Notify | Texas Higher Education Coordinating Board | Aug 2020 | 1598832000 | Jan 2021 | 1612051200 | ||
Cancer Research Institute Irvington Postdoctoral Fellowship -- First to Notify. | Cancer Research Institute | Aug 2020 | 1598832000 | Oct 01, 2020 | 1601510400 | ||
NSF Major Research Instrumentation (MRI) Program | National Science Foundation (NSF) | Aug 31, 2020 | 1598832000 | Jan 19, 2021 | 1611014400 | ||
NIH/NCI Predoctoral to Postdoctoral Fellow Transition Award (F99/K00) | National Institutes of Health (NIH)/National Cancer Institute (NCI) | Aug 19, 2020 | 1597795200 | Dec 2020 | 1609372800 | ||
Simons Investigators in Mathematics, Physics, Astrophysics and Computer Science 2021 | Simons Foundation | Aug 07, 2020 | 1596758400 | Oct 28, 2020 | 1603843200 | ||
Improving Clinical and Public Health Outcomes through National Partnerships to Prevent and Control Emerging and Re-Emerging Infectious Disease Threats -- First to notify | Centers for Disease Control and Prevention (CDC) | Jul 2020 | 1596153600 | Jul 31, 2020 | 1596153600 | ||
NIH Bridges to the Baccalaureate Program - First to notify | National Institutes of Health (NIH) | Jul 2020 | 1596153600 | Sep 25, 2020 | 1600992000 | ||
Greenwall Faculty Scholars Program -- First to notify | The Greenwall Foundation | Jul 2020 | 1596153600 | Oct 2020 | 1604102400 | ||
Behavioral Study for Raincatcher Program - First to notify. Closed. | City of Austin | Jul 2020 | 1596153600 | Jul 28, 2020 | 1595894400 | ||
Takeda Innovators in Science 2019 | Takeda Pharmeceutical Company | Jul 2020 | 1596153600 | Nov 2020 | 1606694400 | ||
NSF Inclusion across the Nation of Communities of Learners of Underrepresented Discoverers in Engineering and Science (NSF INCLUDES Alliances) - LOI Due 10/05/2020 | National Science Foundation (NSF) | Jul 29, 2020 | 1595980800 | Jan 26, 2021 | 1611619200 | ||
Kleberg Foundation Medical Research Grant Fall 2020 -- This competition is run by the University Development Office | Kleberg Foundation | Jul 27, 2020 | 1595808000 | Sep 30, 2020 | 1601424000 | ||
Mellon Foundation Fall 2020 New Directions Fellowship | Andrew W. Mellon Foundation | Jul 14, 2020 | 1594684800 | Sep 28, 2020 | 1601251200 | ||
NSF Advancing Digitization of Biodiversity Collections (ADBC) - First to Notify | National Science Foundation (NSF) | Jun 2020 | 1593475200 | Oct 08, 2020 | 1602115200 | ||
NSF Quantum Computing & Information Science Faculty Fellows (QCIS-FF) | National Science Foundation (NSF) | Jun 2020 | 1593475200 | Sep 2020 | 1601424000 | ||
Camp Code for Girls -- No longer open for UT submission. | TexasWorkforce Commission | Jun 2020 | 1593475200 | Oct 2020 | 1604102400 | ||
NIH Science Education Partnership Award (SEPA) (R25 - Clinical Trial Not Allowed) PAR-20-153 - Closed | National Institutes of Health (NIH) | Jun 2020 | 1593475200 | Jul 14, 2020 | 1594684800 | ||
IMLS CARES Act Grants for Museums and Libraries -- First-to-Notify | Institute of Museum and Library Services (IMLS) | Jun 2020 | 1593475200 | Jun 12, 2020 | 1591920000 | ||
Lustgarten Foundation 2020 Therapeutics Focused Research Program -- LOI due 06/30/2020, first-to-notify, closed. | Lustgarten Foundation for Pancreatic Cancer Research | Jun 29, 2020 | 1593388800 | Oct 01, 2020 | 1601510400 | ||
Chan Zuckerberg Initiative Imaging Scientists Program -- One per imaging core. Full-time staff only. Faculty ineligible. | Chan Zuckerberg Initiative (CZI) | Jun 26, 2020 | 1593129600 | Jul 30, 2020 | 1596067200 | ||
Building Bridges 2020 Grants Program | Doris Duke Charitable Foundation | Jun 17, 2020 | 1592352000 | Sep 21, 2020 | 1600646400 | ||
Norman Hackerman Award in Chemical Research | The Welch Foundation | Jun 03, 2020 | 1591142400 | Sep 15, 2020 | 1600128000 | ||
DOE Advanced Manufacturing Office Multi-Topic FOA | Department of Energy (DOE) | Jun 03, 2020 | 1591142400 | Jun 25, 2020 | 1593043200 | ||
Searle Scholars Program | Kinship Foundation | Jun 02, 2020 | 1591056000 | Sep 30, 2020 | 1601424000 | ||
NSF Physics Frontiers Centers (PFC) -- No applications received. Now on "first to notify" basis. | National Science Foundation (NSF) | May 2020 | 1590883200 | Jan 2021 | 1612051200 | ||
Open Educational Resourcess (OER) Program -- first-to-notify | Texas Higher Education Coordinating Board (THECB) | May 2020 | 1590883200 | Jun 15, 2020 | 1592179200 | ||
W.T. Grant Foundation Scholars Program - Each College may submit one nominee. Please see your Associate Dean for Research. For CNS, use this link: https://utexas.infoready4.com/#competitionDetail/1809807 | W.T. Grant Foundation | May 2020 | 1590883200 | Jul 01, 2020 | 1593561600 | ||
NIH Director's Early Independence Award -- First to Notify | National Institutes of Health (NIH) | May 2020 | 1590883200 | Sep 04, 2020 | 1599177600 | ||
HRSA Supporting Fetal Alcohol Spectrum Disorders Screening and Intervention -- First-to-notify. Closed. | Health Resources & Services Administration (HRSA) | May 2020 | 1590883200 | Jun 09, 2020 | 1591660800 | ||
Public Interest Technology University Network Challenge – Year 2 | Public Interest Technology University Network (PIT-UN) | May 18, 2020 | 1589760000 | Jul 16, 2020 | 1594857600 | ||
1907 Research Trailblazer Award -- Notification of nominee due to sponsor by 05/31/2020. | 1907 Research | May 13, 2020 | 1589328000 | Jun 30, 2020 | 1593475200 | ||
2021 Scientific Innovations Award -- LOI due 06/25/2020 | Brain Research Foundation | May 12, 2020 | 1589241600 | Sep 22, 2020 | 1600732800 | ||
NEA CARES COVID-19 Funding -- Closed to further UT submissions. | National Endowment for the Arts (NEA) | Apr 2020 | 1588204800 | May 2020 | 1590883200 | ||
ARCNet Project 20000, Scalable Assured Functional Tactical Energy Autonomy - closed. | SP Global Institute | Apr 2020 | 1588204800 | May 24, 2020 | 1590278400 | ||
NEH CARES: Cultural Organizations - First to Notify | National Endowment for the Humanities (NEH) | Apr 2020 | 1588204800 | May 11, 2020 | 1589155200 | ||
Flash Call for Proposals: Mitigating risk in the wake of the Covid-19 Pandemic | AXA Research Fund | Apr 2020 | 1588204800 | May 07, 2020 | 1588809600 | ||
Addressing Racial Disparities in Maternal Mortality and Morbidity (R01 Clinical Trial Optional) -- First-to-Notify. Internal competition closed. | National Institutes of Health (NIH) | Apr 2020 | 1588204800 | May 29, 2020 | 1590710400 | ||
Pew Biomedical Scholars Program -- Nominations due to sponsor by 05/18/2020. | Pew Charitable Trusts | Apr 28, 2020 | 1588032000 | Sep 10, 2020 | 1599696000 | ||
Pew-Stewart Scholars Program for Cancer Research -- Nominations due to sponsor by 05/18/2020. | Pew Charitable Trust | Apr 27, 2020 | 1587945600 | Sep 03, 2020 | 1599091200 | ||
ADA Pathways to Stop Diabetes - First to Notify - Postponed | American Diabetes Association | Mar 2020 | 1585612800 | Jul 2020 | 1596153600 | ||
Beckman Scholars Program -- Run by CNS. Contact Dan Bost. | Arnold & Mabel Beckman Foundation | Mar 2020 | 1585612800 | Jun 15, 2020 | 1592179200 | ||
Mallinckrodt Grants | Edward Mallinckrodt, Jr. Foundation | Mar 31, 2020 | 1585612800 | Aug 01, 2020 | 1596240000 | ||
Materials Research Science and Engineering Centers (MRSEC) -- UT has an existing MRSEC and is ineligible to submit this round. | National Science Foundation (NSF) | Mar 2020 | 1585612800 | Dec 2020 | 1609372800 | ||
CPRIT Research Training Grants - Reopened by sponsor. We will allow the UT nominee from the cancelled 6/3/2020 deadline to submit. If you have any questions, please contact vprcompetitions@austin.utexas.edu | Cancer Prevention and Research Institute of Texas (CPRIT) | Mar 2020 | 1585612800 | Oct 28, 2020 | 1603843200 | ||
Whiting Public Engagement Fellowship - Run by College of Liberal Arts. Contact department chairs, who will send the nomination to laresearch@austin.utexas.edu by March 24, 2020. | Mrs. Giles Whiting Foundation | Mar 24, 2020 | 1585008000 | Jun 15, 2020 | 1592179200 | ||
Whiting Public Engagement Seed Grants -- Run by College of Liberal Arts. Contact department chairs, who will send the nomination to laresearch@austin.utexas.edu by March 24, 2020. | Mrs. Giles Whiting Foundation | Mar 24, 2020 | 1585008000 | Jun 15, 2020 | 1592179200 | ||
DOE - Energy Frontier Research Centers | U.S. Department of Energy (DOE) | Dec 2019 | 1577750400 | Apr 07, 2020 | 1586217600 | ||
NSF Science and Technology Centers: Integrative Partnerships | National Science Foundation (NSF) | Jun 2019 | 1561852800 | Jan 2021 | 1612051200 | ||
NIH Nutrition Obesity Research Center (NORCs) (P30 Clinical Trial Optional) - First to Notify | NIH - National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | May 2019 | 1559260800 | Jun 02, 2020 | 1591056000 |
Other Limited Submission Programs (Managed by Other Campus Offices)
Program | Sponsor | Sponsor Deadline | Sponsor Deadline Date | Managed By |
---|---|---|---|---|
Trudeau Scholars | Pierre Elliott Trudeau Foundation | Jan 22, 2020 | 2020-01-22 | Elizabeth M Korves |
MSRI Summer Graduate Schools | Mathematical Sciences Research Institute | Feb 01, 2020 | 2020-02-01 | Thomas Chen |
Pre-Doctoral Fellowship in Pharmacology and Toxicology | PhRMA | Feb 01, 2020 | 2020-02-01 | John H Richburg |
Dana Foundation David Mahoney Neuroimaging Program | Dana Foundation | Feb 28, 2020 | 2020-02-28 | Lindsey M Demeritt |
Kleberg Foundation Grants | Robert J. Kleberg, Jr. and Helen C. Kleberg Foundation | Mar 31, 2020 | 2020-03-31 | Maria Petkoff Nehring |
NEH Summer Stipends | National Endowment for the Humanities | Sep 23, 2020 | 2020-09-23 | Elizabeth M Korves |
Luce Scholars Program | Henry Luce Foundation | Nov 01, 2020 | 2020-11-01 | Elizabeth M Korves |