Limited Submission Programs
Limited submission programs are those for which funding agencies restrict the number of proposals or nominations a university may submit for consideration for an award. The University of Texas at Austin, therefore, must internally screen all eligible and interested nominees to determine which will represent the university in the funding agency’s competition.
Below is a tabulated list of limited submission programs in which UT Austin currently competes. The table lists sponsor deadlines, as well as internal competition deadlines. Anticipated dates (month and year) for future deadlines are marked with a dagger (†) and are updated as deadlines are confirmed by sponsors.
Follow the link provided for each active limited submission opportunity to submit your application through the UT Austin online submission portal. Links are not activated unless an internal competition is currently accepting submissions. To receive email announcements whenever a new internal competition is launched, subscribe to our Limited Submission mailing list.
Every effort will be made to maintain current and accurate information within this list; however, the awarding agency’s posted information remains the final authority.
If you are interested in applying for a limited submission opportunity, but do not see it listed in the table, let us know.
For OVPR-administered award, fellowship and grant programs, visit the Awards, Fellowships and Grants page.
† indicates anticipated date.
Limited Submission Programs
indicates anticipated date. | Login (UTEID) to view columns | ||||||
---|---|---|---|---|---|---|---|
Program | Sponsor | Internal | DeadlineInternal Competition Deadline2 | Sponsor Deadline | Sponsor Deadline2 | Nominees Selected to Advance | Past Winners |
2022-2023 Energy Seed Grant Program | University of Texas at Austin Energy Institute | Jul 01, 2022 | 1656633600 | Jul 01, 2022 | 1656633600 | ||
Norman Hackerman Award in Chemical Research | The Welch Foundation | Jul 12, 2022 | 1657584000 | Sep 15, 2022 | 1663200000 | ||
Searle Scholars Program | Kinship Foundation | Jul 19, 2022 | 1658188800 | Sep 30, 2022 | 1664496000 | ||
CPRIT Core Facilities Support Award - CPRIT will not run the FY 2023 Core Facilities Support Award | Cancer Prevention and Research Institute of Texas (CPRIT) | Sep 21, 2022 | 1663718400 | Jan 12, 2023 | 1673481600 | ||
CPRIT High-Impact/High-Risk Research Awards -- CPRIT is not running the FY 2023 High-Impace/High-Risk Award | Cancer Prevention and Research Institute of Texas (CPRIT) | Oct 14, 2022 | 1665705600 | Jan 12, 2023 | 1673481600 | ||
Educator Preparation Planning Grant -- First-to-notify. Closed | Texas Higher Education Coordinating Board (THECB) | Jun 2022 | 1656547200 | Jun 27, 2022 | 1656288000 | ||
Accelerate Student success Planning Grant - First-to-notify. Closed | Texas Higher Education Coordinating Board (THECB) | Jun 2022 | 1656547200 | Jun 13, 2022 | 1655078400 | ||
Mellon Foundation Fall 2021 New Directions Fellowship -- UT off Cycle. Will return to cycle in 2022 | Andrew W. Mellon Foundation | Aug 2022 | 1661904000 | Sep 2022 | 1664496000 | ||
Emergency and Trauma Care Education Partnership Program -- One per institution. Contact Nursing Associate Dean for Research | Texas Higher Education Coordinating Board | Aug 2022 | 1661904000 | Oct 2022 | 1667174400 | ||
NSF Major Research Instrumentation (MRI) Program | National Science Foundation (NSF) | Sep 2022 | 1664496000 | Jan 19, 2023 | 1674086400 | ||
St. Baldrick's Foundation (Multiple Opportunities) -- First to Notify | St. Baldrick's Foundation | Oct 2022 | 1667174400 | Mar 2022 | 1648684800 | ||
Materials Research Science and Engineering Centers (MRSEC) | National Science Foundation (NSF) | Mar 2023 | 1680220800 | Dec 2023 | 1703980800 | ||
Mallinckrodt Grants -- Mallinckrodt is not running the Gants program in 2022. They have chosen to alternate the Grants program and the Scholars program. | Edward Mallinckrodt, Jr. Foundation | Apr 2023 | 1682812800 | Aug 2023 | 1693440000 | ||
Japan Prize | Japan Prize Foundation | Nov 2031 | 1953763200 | Nov 23, 2031 | 1953158400 | ||
University Day (BAA FA8651-22-S-0001 CALL 01) Closed. | Air Force Research Laboratory (AFOSR) | Jun 10, 2022 | 1654819200 | Jun 13, 2022 | 1655078400 | ||
NSF Physics Frontiers Centers - NSF 22-592. Required pre-prosal due 08/1/2022. Full proposal by invitation. | National Science Foundation (NSF) | May 31, 2022 | 1653955200 | Jan 27, 2023 | 1674777600 | ||
1907 Research Trailblazer Award -- Sponsor has placed the 2022 award on hold until 2023. | 1907 Research | May 2022 | 1653955200 | Jun 2022 | 1656547200 | ||
Maternal and Child Health- Technical Assistance and Capacity Building- MCH/TA RFA No. HHS0011081. First to notify. Closed | Texas Department of State Health Services (DSHS) | May 2022 | 1653955200 | May 11, 2022 | 1652227200 | ||
NSF Research Traineeship (NRT) Program -- | National Science Foundation (NSF) | May 27, 2022 | 1653609600 | Sep 06, 2022 | 1662422400 | ||
2023 Scientific Innovations Award -- LOI due 06/24/2022 | Brain Research Foundation | May 23, 2022 | 1653264000 | Oct 05, 2022 | 1664928000 | ||
NIH Science Education Partnership Award (SEPA) (R25 - Clinical Trial Not Allowed) . | National Institutes of Health (NIH) | May 20, 2022 | 1653004800 | Jul 03, 2022 | 1656806400 | ||
Community Health Worker Training Program (CHWTP) First to notify. Closed | Health Resources & Services Administration (HRSA) | May 11, 2022 | 1652227200 | Jun 14, 2022 | 1655164800 | ||
NIH Neuroscience Development for Advancing the Careers of a Diverse Research Workforce | National Institutes of Health (NIH) | May 09, 2022 | 1652054400 | Sep 26, 2022 | 1664150400 | ||
University Consortium for Applied Hypersonics Challenge Projects Internal Letter of Intent TEES/JHTO-RPP-2022-001. Closed. | University Consortium for Applied Hupersonics | May 04, 2022 | 1651622400 | Aug 22, 2022 | 1661126400 | ||
Public Interest Technology University Network Challenge – Year 4 | Public Interest Technology University Network (PIT-UN) | May 02, 2022 | 1651449600 | Jun 24, 2022 | 1656028800 | ||
Whiting Public Engagement Seed Grants --- Whiting will not hold 2023-2024 cycle for the seed grants. | Mrs. Giles Whiting Foundation | Apr 2022 | 1651276800 | Jun 2022 | 1656547200 | ||
Data Visualization for Scientific Discovery, Decision-Making, and Communication. First to notify. Pre-appliation deadline: 5/10/2022. No open internal slots. | U.S. Department of Energy (DOE) | Apr 2022 | 1651276800 | Jun 21, 2022 | 1655769600 | ||
DOE Multifaceted Mathematics Integrated Capabilities Centers (MMICCs). Two applications per institution. Pre-applicataion due 5/17/2022. | U.S. Department of Energy (DOE) | Apr 2022 | 1651276800 | Jun 28, 2022 | 1656374400 | ||
EXPRESS: RANDOMIZED ALGORITHMS FOR EXTREME-SCALE SCIENCE - Required Pre-Application Due 5/19/2022. UT may submit two as lead institution. | Department of Energy (DOE) | Apr 26, 2022 | 1650931200 | Jun 30, 2022 | 1656547200 | ||
THECB Autism Grant Program BMS# 26890 -- First to Notify | Texas Higher Education Coordinating Board | Mar 2022 | 1648684800 | May 25, 2022 | 1653436800 | ||
Whiting Public Engagement Fellowship -- Whiting will not hold 2023-2024 cycle of the Public Engagement Fellowships | Mrs. Giles Whiting Foundation | Mar 2022 | 1648684800 | Jun 2022 | 1656547200 | ||
Pew-Stewart Scholars Program for Cancer Research -- Nominations due to sponsor by 05/18/2022. | Pew Charitable Trust | Mar 18, 2022 | 1647561600 | Sep 01, 2022 | 1661990400 | ||
DOE Research Development and Partnership Pilot (RDPP) -- UT is limited to two submissions. | U.S. Department of Energy (DOE) | Mar 16, 2022 | 1647388800 | Apr 20, 2022 | 1650412800 | ||
NSF Centers for Innovation and Community Engagement in Solid Earth Geohazards -- LOI due 11/30/2021; full proposal due 3/15/2022. First to notify. | National Science Foundation (NSF) | Mar 15, 2022 | 1647302400 | Mar 15, 2022 | 1647302400 | ||
Pew Biomedical Scholars Program -- Nominations due to sponsor by 05/18/2022 | Pew Charitable Trusts | Mar 15, 2022 | 1647302400 | May 18, 2022 | 1652832000 | ||
NSF Partnerships for Innovation (PFI) -- PFI-RP Submissions Only. Closed. | National Science Foundation (NSF) | Mar 10, 2022 | 1646870400 | Jul 14, 2022 | 1657756800 | ||
Edith and Peter O'Donnell Awards -- Not truly limited. See notes on InfoReady competition site. | The Academy of Medicine, Engineering & Science of Texas (TAMEST) | Mar 08, 2022 | 1646697600 | May 31, 2022 | 1653955200 | ||
2022-2023 Faculty Innovation Grants (FIGs): Improving Social, Emotional, and Behavioral Health in Austin, Texas | UT Office of the President | Mar 01, 2022 | 1646092800 | Mar 01, 2022 | 1646092800 | ||
Training-based Workforce Developmet for Advanced Cyberinfrastructure -- UT limited to one CI Professional (CIP) proposal. First to notify; Pilot and Implemenation projects are not limited submission. | National Science Foundation (NSF) | Feb 2022 | 1646006400 | May 16, 2022 | 1652659200 | ||
Cultural Transformation in the Geoscience Community (GTGC) First-to-notify. Requiired letter of intent due 3/14/2022. | National Science Foundation (NSF) | Feb 2022 | 1646006400 | May 02, 2022 | 1651449600 | ||
DOE Chemical and Materials Sciences to Advance Clean Energy Technologies and Low-Carbon Manufacturing. Required pre-application due 3-16-2022. First to notify. Closed. All three spots taken. | U.S. Department of Energy (DOE) | Feb 2022 | 1646006400 | May 17, 2022 | 1652745600 | ||
Research Visioning for Computer and Information Science and Engineering (CISE): Future Research Directions for the CISE Community (CISE-RV). UT Limited to one submission. First to notify. Required LOI due 5-10-2022. | National Science Foundation (NSF) | Feb 2022 | 1646006400 | Oct 05, 2022 | 1664928000 | ||
Pediatric Cancer Research Foundation Grants -- only one UT submission per grant type. First to notify. Basic Science Research Grants closed. | Pediatric Cancer Research Foundation | Feb 2022 | 1646006400 | Mar 01, 2022 | 1646092800 | ||
Collaborative Program Grant for Multidisciplinary Teams (RM1) (RM1 - Clinical Trial Optional) | National Institutes of Health (NIH); National Istitute of General Medical Sciences (NIGMS) | Feb 18, 2022 | 1645142400 | May 27, 2022 | 1653609600 | ||
University Nuclear Leadership Program | U.S. Nuclear Regulatory Commission | Feb 11, 2022 | 1644537600 | Apr 05, 2022 | 1649116800 | ||
NEA Grants for Arts Projects (formerly Art Works) - Those UT entities formally classified by NEA as independent components may apply without impacting UT's limit. Otherwise, first to notify. | National Endowment for the Arts (NEA) | Jan 2022 | 1643587200 | Feb 2022 | 1646006400 | ||
Improving Undergraduate STEM Education: Hispanic-Serving Institutions (HSI Program) - First to notivy. | National Science Foundation (NSF) | Jan 2022 | 1643587200 | Mar 28, 2022 | 1648425600 | ||
Scholarships in STEM Network (S-STEM-Net) S-STEM Resource and Evaluation Center and S-STEM Research Hubs -- First to notify. Required LOI due 02/02/2022 | National Science Foundation (NSF) | Jan 2022 | 1643587200 | Mar 22, 2022 | 1647907200 | ||
NSF Partnerships for International Research and Education (PIRE) -- Program paused for revision of the solicitation. NSF anticipates release of a new solicitation in FY 2022. | National Science Foundation (NSF) | Jan 2022 | 1643587200 | May 2022 | 1653955200 | ||
Agilent Early Career Professor Award (AECPA) 2022 | Agilent | Jan 28, 2022 | 1643328000 | Feb 25, 2022 | 1645747200 | ||
ORAU Events Sponsorship Program -- Summer 2022 | Oak Ridge Associated Universities (ORAU) | Jan 20, 2022 | 1642636800 | Mar 01, 2022 | 1646092800 | ||
Packard Fellowships for Science and Engineering -- Launched in advance of sponsor invitation. Dates and guidelines are tentative and will be updated. | David and Lucile Packard Foundation | Jan 14, 2022 | 1642118400 | Apr 01, 2022 | 1648771200 | ||
Ono Pharma Breakthrough Science Initiative Awards -- Required LOI due 2/7/2022; Full proposal due 5/18/2022 | Ono Pharma Foundation | Jan 07, 2022 | 1641513600 | May 18, 2022 | 1652832000 | ||
DOE Energy Frontier Research Centers (EFRC) -- Require pre-proposal due 2/15/2022. Closed | U.S. Department of Energy (DOE) | Jan 05, 2022 | 1641340800 | May 03, 2022 | 1651536000 | ||
Science, Technology, Engineering and Mathematics (STEM) Education Postdoctoral Research Fellowships (STEM Ed PRF) (NSF 22-531) First to Notify. UT may submit one Institutional Cohort postdoctoral Fellowship proposal. | National Science Foundation (NSF) | Dec 2021 | 1640908800 | Mar 01, 2022 | 1646092800 | ||
Recordings at Risk -- Cyle 9 - First to notify. Closed | Council of Library and Information Resources (CLIR) | Dec 2021 | 1640908800 | Dec 15, 2021 | 1639526400 | ||
Curricular Innovation in the Post-Pandemic Digital Age | The University of Texas System | Dec 2021 | 1640908800 | Jan 2022 | 1643587200 | ||
NSF Scholarships in Science, Technology, Engineering, andMathematics (S-STEM) (22-527) First to notify. UT may submit up to two proposals in any track. | National Science Foundation (NSF) | Dec 2021 | 1640908800 | Feb 22, 2022 | 1645488000 | ||
EcoCAR EV Challenge -- First to notify. Closed | U.S. Department of Energy (DOE) | Dec 2021 | 1640908800 | Jan 20, 2022 | 1642636800 | ||
Systems Biology EnabledMicrobiome Research to Facilitate Predictions of Interactions and Behavior in the Environment (DE-FOA-0002602). First to Notify. Required Pre-application due 1/14/2021. | U.S. Department of Energy (DOE) | Dec 2021 | 1640908800 | Apr 04, 2022 | 1649030400 | ||
Graduate Psychology Education Program (HRSA-22-043) -- First to notify. UT may submit one proposal. Closed. | Health Resources & Services Administration (HRSA) | Dec 2021 | 1640908800 | Dec 09, 2021 | 1639008000 | ||
John E. Sawyer Seminars on the Comparative Study of Cultures -- Out of Mellon's cycle. UT will be back on cycle in 2022. | Andrew W. Mellon Foundation | Dec 2021 | 1640908800 | Mar 2022 | 1648684800 | ||
The GAIN (Greater Access and Impact with NAT) Study: Improving HIV Diagnosis, Linkage to Care, and Prevention Services with HIV Point-of-Care Nucleic Acid Tests (NATs) | DHHS- Centers for Disease Control (CDC) | Nov 2021 | 1638230400 | Jan 2022 | 1643587200 | ||
Algorand Centres of Excellence Programme - LOI due 11/12/2021; full proposal due 1/14/2022. Closed | Algorand Foundation | Nov 2021 | 1638230400 | Jan 14, 2022 | 1642118400 | ||
AXA Postdoctoral Fellowships - First to notify. Closed | AXA Research Fund | Nov 2021 | 1638230400 | Nov 2021 | 1638230400 | ||
Data Science Research: Personal Health Libraries for Consumers and Patients (R01 Clinical Trial Optional) | National Institutes of Health (NIH); National Library of Medicine (NLM) | Nov 2021 | 1638230400 | Jan 2022 | 1643587200 | ||
Moore Fellowships for Nurse Leaders and Innovators - Managed by School of Nursing. See Dr. Sharon Horner, Associate Dean for Research | UC Davis Betty Moore School of Nursing | Nov 2021 | 1638230400 | Feb 2022 | 1646006400 | ||
Monitoring Cause-specific School Absenteeism for Estimating Community-wide Influenza and SARS-CoV-2 Transmission - First-to-Notify | Centers for Disease Control and Prevention (CDC) | Nov 2021 | 1638230400 | Dec 2021 | 1640908800 | ||
Mary Kay Foundation Translational Research Grant - Dell Med Only - Contact Lindsey Demeritt | Mary Kay Foundation | Nov 2021 | 1638230400 | Feb 2022 | 1646006400 | ||
NSF Innovations in Graduate Education (IGE) for IGE Project Proposals and IGE Innovation Acceleration Hub Proposals. No applications to internal competition. Now first-to-notify. | National Science Foundation (NSF) | Nov 29, 2021 | 1638144000 | Mar 25, 2022 | 1648166400 | ||
Camille Dreyfus Teacher-Scholar Awards | The Camille & Henry Dreyfus Foundation | Nov 22, 2021 | 1637539200 | Feb 02, 2022 | 1643760000 | ||
Brain Research Foundation 2022 Seed Grant Program -- LOI due 01/04/2022; full proposal (by invitation) due 3/30/2022. | Brain Research Foundation | Nov 15, 2021 | 1636934400 | Mar 31, 2022 | 1648684800 | ||
2022 Ralph E. Powe Junior Faculty Enhancement Awards | Oak Ridge Associated Universities (ORAU) | Nov 12, 2021 | 1636675200 | Jan 07, 2022 | 1641513600 | ||
NIH Pediatric Obesity Discovery Science Research to Improve Understanding of Risk and Causal Mechanisms for Obesity in Early Life (R01 Clinical Study Optional) | National Institutes of Health (NIH), National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | Nov 11, 2021 | 1636588800 | Mar 08, 2022 | 1646697600 | ||
NSF Science and Technology Centers: Integrative Partherships - NSF 22-521. Required pre-proposal due 2/1/2022; Full proposal (by invitation) due 08/29/2021 | National Science Foundation (NSF) | Nov 11, 2021 | 1636588800 | Aug 29, 2022 | 1661731200 | ||
NSF National Artificial Intelligence (AI) Research Institutes Accelerating Research, Transforming Society, and Growing the American Workforce. Preliminary proposal due 1/14/2022; full proposal due 05/13/2022 | National Science Foundation (NSF) | Nov 03, 2021 | 1635897600 | May 13, 2022 | 1652400000 | ||
Humanity Without Walls Predoctoral Career Diversity Summer Workshop | Humanities Research Institute (HRI) at the University of Illinois at Urbana-Champaign | Nov 01, 2021 | 1635724800 | Dec 06, 2021 | 1638748800 | ||
Reducing Inequities in Cancer Outcomes through Community-Based Interventions on Social Determinants of Health - First to notify. | Centers for Disease Control and Prevention (CDC) | Oct 2021 | 1635638400 | Feb 2022 | 1646006400 | ||
Advancing Public Knowledge on Race, Justice, and Religion in America | Henry Luce Foundation | Oct 2021 | 1635638400 | Feb 2022 | 1646006400 | ||
Leadership Education in Neurodevelopmental and Other Related Disabilities (LEND) -- First to notify. Closed. | Health Resources & Services Administration (HRSA) | Oct 2021 | 1635638400 | Feb 2022 | 1646006400 | ||
SURA Distinguished Scientist Award | Southeastern Universities Research Association (SURA) | Oct 2021 | 1635638400 | Dec 2021 | 1640908800 | ||
University Consortium Research Opportunity - LOI Due 10/13/2021; Full proposal due 12/13/2021. First to notify. Closed. | Universities Space Research Association (USRA) | Oct 2021 | 1635638400 | Dec 13, 2021 | 1639353600 | ||
Early Clinical Investigator Award | Cancer Research Institute of Texas (CPRIT) | Oct 2021 | 1635638400 | Jan 2022 | 1643587200 | ||
Ethical and Responsible Research (ER2) [Formerly called Cultivating Cultures for Ethical STEM] - First to Notify. | National Science Foundation (NSF) | Oct 2021 | 1635638400 | Feb 2022 | 1646006400 | ||
Behavioral Health Workforce Education and Training (BHWET) Program for Professionals -- First to Notify - Closed | Health Resources & Services Administration (HRSA) | Oct 2021 | 1635638400 | Jan 2022 | 1643587200 | ||
Andrew Carnegie Fellows Program | Carnegie Corporation of New York. | Oct 2021 | 1635638400 | Nov 2021 | 1638230400 | ||
NSF Partnerships for Research and Education in Chemistry (PREC) | National Science Foundation (NSF) | Oct 22, 2021 | 1634860800 | Jan 21, 2022 | 1642723200 | ||
Moore Inventor Fellows | Gordon and Betty Moore Foundation | Oct 18, 2021 | 1634515200 | Dec 13, 2021 | 1639353600 | ||
Clinical Trials Network Award RFA R-22.2-CTNA -- First to notify | Cancer Prevention & Research Institute of Texas | Sep 2021 | 1632960000 | Jan 12, 2022 | 1641945600 | ||
REQUEST FOR WHITE PAPER/PROTOTYPE PROPOSAL NUMBERS: TEES/JHTO-RPP-2021-003. FIrst to Notify. Notice of intent due 10/13/2021. White Paper Deadline 10/20/2021; Prototype Proposal Deadline 1/24/2022. Closed. | University Consortium for Applied Hypersonics | Sep 2021 | 1632960000 | Jan 2022 | 1643587200 | ||
AXA Chairs - First to notify. Closed. | AXA Research Fund | Sep 2021 | 1632960000 | Oct 15, 2021 | 1634256000 | ||
Institutional Project Support Program in Japanese Studies - First to notify. | Japan Foundation | Sep 2021 | 1632960000 | Dec 2021 | 1640908800 | ||
IUSE / Professional Formation of Engineers: Revolutionizing Engineering Departments (IUSE/PFE: RED) -- Contact Engineering Associate Dean for Research Ekerdt | National Science Foundation (NSF) | Sep 2021 | 1632960000 | Jan 2022 | 1643587200 | ||
VPR Research and Creative Grants -- Internal Opportunity | UT Office of the Vice President for Research | Sep 2021 | 1632960000 | Sep 2021 | 1632960000 | ||
CPRIT Young Investigator Award | Cancer Prevention & Research Institute of Texas (CPRIT) | Sep 2021 | 1632960000 | Jan 2022 | 1643587200 | ||
Blavatnik Awards for Young Scientists | Blavatnik Family Foundation | Sep 27, 2021 | 1632700800 | Nov 2021 | 1638230400 | ||
Johnson & Johnson WiSTEM2D Scholars | Johnson & Johnson | Sep 09, 2021 | 1631145600 | Oct 15, 2021 | 1634256000 | ||
Lab-to-Market (L2M) Inclusive Innovation Ecosystem Prize -- First to Notify | Small Business Administration (SBA) | Aug 2021 | 1630368000 | Oct 2021 | 1635638400 | ||
Community Research for Health Equity 2021 Request for Proposals | The Robert Wood Johnson FoundaXon (RWJF) | Aug 2021 | 1630368000 | Sep 01, 2021 | 1630454400 | ||
Postbaccalaureate Research Education Program (R25 - Independent Clinical Trial Not Allowed), PAR-20-066. First-to-Notify. Closed. | National Institutes of Health (NIH) | Aug 2021 | 1630368000 | Jan 27, 2022 | 1643241600 | ||
Kleberg Foundation Grants -- Managed by Development Office. Contact Noelle O'Donnell. | Robert K. Kleberg, Jr. and Helen C. Kleberg Foundation | Aug 2021 | 1630368000 | Sep 30, 2021 | 1632960000 | ||
NIH/NCI Predoctoral to Postdoctoral Fellow Transition Award (F99/K00) | National Institutes of Health (NIH)/National Cancer Institute (NCI) | Aug 2021 | 1630368000 | Nov 2021 | 1638230400 | ||
DOE Advanced Manufacturing Office Multi-Topic FOA - DE-FOA-0002553. Once concept paper and application per sub topic area. First to notify. | Department of Energy (DOE) | Aug 2021 | 1630368000 | Sep 10, 2021 | 1631232000 | ||
2024 NSF American National Election Studies (ANES) -- Required letter of intent due 09/20/2021. No submissions. Now first to notify. | National Science Foundation (NSF) | Aug 23, 2021 | 1629676800 | Dec 10, 2021 | 1639094400 | ||
GERMINATION: Germination of Research Questions for Addressing Critical Societal Challenges -- LOI due 08/27/2021 | National Science Foundation (NSF) | Aug 03, 2021 | 1627948800 | Oct 29, 2021 | 1635465600 | ||
Greenwall Faculty Scholars Program -- Limit: one. First to notify - LOI Due 09/20/2021 | The Greenwall Foundation | Jul 2021 | 1627689600 | Jan 10, 2022 | 1641772800 | ||
Advanced Cyberinfrastructure Coordination Ecosystem: Services & Support - Coordination Office (ACCESS-ACO) (NSF 21-556) First to Notify. | National Science Foundation (NSF) | Jul 2021 | 1627689600 | Jun 16, 2021 | 1623801600 | ||
NIH Nutrition Obesity Research Center (NORCs) (P30 Clinical Trial Optional) - First to Notify | NIH - National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | Jul 2021 | 1627689600 | Oct 20, 2021 | 1634688000 | ||
Cancer Research Institute Irvington Postdoctoral Fellowship -- First to Notify. | Cancer Research Institute | Jul 2021 | 1627689600 | Oct 2021 | 1635638400 | ||
College Readiness and Completion Models 2021 (CRCM-2021) -- UT can submit up to 2 proposals. First to notify. LOI due 08/02/2021 | Texas Higher Educatin Coordinating Board (THECB) | Jul 2021 | 1627689600 | Aug 11, 2021 | 1628640000 | ||
The Sexual Violence Research Initiative Grant | Sexual Violance Research Initive (SVRI) | Jul 2021 | 1627689600 | Aug 02, 2021 | 1627862400 | ||
Mathers Foundation Grants -- http://www.mathersfoundation.org/index.php/policies/ -- LOI Due 7/31/2021. Run by TEXAS Development. Contact Ellen Hull for consideration at ellen.hull@austin.utexas.edu | G. Harold and Leila Y. Mathers Foundation | Jul 2021 | 1627689600 | Oct 15, 2021 | 1634256000 | ||
Beckman Scholars Program -- LOI due 08/02/2021. Run by College of Natural Sciences. Contact Dan Bost. | Arnold & Mabel Beckman Foundation | Jul 2021 | 1627689600 | Jan 10, 2022 | 1641772800 | ||
NIH Bridges to the Baccalaureate Program - First to notify | National Institutes of Health (NIH) | Jul 2021 | 1627689600 | Sep 27, 2021 | 1632700800 | ||
NSF Inclusion across the Nation of Communities of Learners of Underrepresented Discoverers in Engineering and Science (NSF INCLUDES) -- LOI Due 10/04/2021 | National Science Foundation (NSF) | Jul 28, 2021 | 1627430400 | Jan 25, 2022 | 1643068800 | ||
20220Simons Investigators in Mathematics, Physics, Astrophysics and Computer Science 2022 | Simons Foundation | Jul 28, 2021 | 1627430400 | Oct 20, 2021 | 1634688000 | ||
UT Austin/MD Anderson Cancer Center Collaborative Pilot Projects | UT Austin and MD Anderson Cancer Center | Jul 12, 2021 | 1626048000 | Jul 2021 | 1627689600 | ||
REQUEST FOR WHITE PAPER/REQUEST FOR PROTOTYPE PROPOSAL NUMBERS: TEES/JHTO-RPP-2021-002. FIrst to Notify. Notice of intent due 08/02/2021. Closed. | University Consortium for Applied Hypersonics | Jul 02, 2021 | 1625184000 | Jul 09, 2021 | 1625788800 | ||
ETH Materials Research Prize for Young Investigators | ETH Zurich | Jun 2021 | 1625011200 | Jul 01, 2021 | 1625097600 | ||
Texas Governor's Summer Merit Program (GSMP) | Texas Workforce Commision | Jun 2021 | 1625011200 | Dec 2021 | 1640908800 | ||
REQUEST FOR WHITE PAPER/REQUEST FOR PROTOTYPE PROPOSAL NUMBERS: TEES/JHTO-RPP-2021-001 - Notice of intent due 08/09/2021First to Notify. Closed. | University Consortium for Applied Hypersonics | Jun 29, 2021 | 1624924800 | Aug 09, 2021 | 1628467200 | ||
UT Center for Dynamics and Control of Materials (CDCM) Seed/Proto-IRG Funding Grants | UT Center for Dynamics and Control of Materials (CDCM) | Jun 25, 2021 | 1624579200 | Jun 25, 2021 | 1624579200 | ||
Keck Foundation Research Award -- This competition is run by the University Development Office | W. M. Keck Foundation | Jun 14, 2021 | 1623628800 | Nov 01, 2021 | 1635724800 | ||
Support for Women-Owned SMEs in Less Privileged Communitiesin Sri Lanka - First-to-notify. Closed. | U.S. Bureau of South and Central Asian Affairs (U.S. Department of State) | May 2021 | 1622419200 | May 25, 2021 | 1621900800 | ||
THECB Minority Health Research and Education Grant Program Academic-Clinical Partnerships -- First to notify -- Required LOI due 06/10/2021. Full application by invitation only. | Texas Higher Educatin Coordinating Board (THECB) | May 2021 | 1622419200 | Jul 28, 2021 | 1627430400 | ||
NIH Director's Early Independence Award -- First to Notify. | National Institutes of Health (NIH) | May 2021 | 1622419200 | Sep 02, 2022 | 1662076800 | ||
American Rescue Plan: Humanities Organizations - Only one joint proposal from UT. For inclusion, contact vprcompetitions@austin.utexas.edu by 05/03/2021. Participation is now closed | National Endowment for the Humanities (NEH) | May 03, 2021 | 1620000000 | May 15, 2021 | 1621036800 | ||
Empowering Saudi Women through Entrepreneurship in Western Saudi Arabia -- First to notify. Closed. | U.S. Department of State | Apr 2021 | 1619740800 | Apr 30, 2021 | 1619740800 | ||
Hyundai Hope on Wheels Pediatric Cancer Research Funding Scholar Hope Grant-- First to Notify. Closed. | Hyundai Hope on Wheels | Apr 2021 | 1619740800 | Jun 09, 2021 | 1623196800 | ||
Supporting Regional Economic Recovery & Resilience | Innovation, Creativity and Capital Institute (IC2) - UT Austin | Apr 30, 2021 | 1619740800 | Apr 30, 2021 | 1619740800 | ||
University Nuclear Leadership Program, Research and Development Grant, Fiscal Year (FY) 2021 -- First to notify. 2 of 2 slots filled. | Nuclear Regulatory Commission | Apr 2021 | 1619740800 | May 14, 2021 | 1620950400 | ||
Centers for Multiple Chronic Diseases Associated with Health Disparities: Prevention, Treatment, and Management (P50 Clinical Trial Required) - First-to-Notify | National Institutes of Health (NIH) | Apr 2021 | 1619740800 | Jun 10, 2021 | 1623283200 | ||
Data Reduction for Science -- First to Notify. Required Pre-application due 05/06/2021; full proposal due 06/04/2021 | Department of Energy (DOE) | Apr 16, 2021 | 1618531200 | Jun 04, 2021 | 1622764800 | ||
ACLS Emerging Voices Fellowships -- 2021-2022 UT Nominees: Abikal Borah, Vrinda Marwah, Cary Penate, and Ruijie Peng. | American Council of Learned Societies (ACLS) | Apr 09, 2021 | 1617926400 | May 14, 2021 | 1620950400 | ||
X-Stack: Programming Environments for Scientific Computing - First-to-Notify. Required pre-application due 03/01/2021. Closed. | Department of Energy (DOE) | Apr 01, 2021 | 1617235200 | Apr 12, 2021 | 1618185600 | ||
2022 Takeda Innovators in Science Award in Gastroenterology | Takeda Pharmeceutical Company | Mar 31, 2021 | 1617148800 | May 27, 2021 | 1622073600 | ||
CPRIT Research Training Grants | Cancer Prevention and Research Institute of Texas (CPRIT) | Mar 2021 | 1617148800 | Jun 2021 | 1625011200 | ||
2021 Rebuilding Better | Ewing Marion Kauffman Foundation | Mar 2021 | 1617148800 | Apr 05, 2021 | 1617580800 | ||
Entanglement Management and Control in Transparent Optical Quantum Networks - First-to-notify. Only 2 as lead of multi-institutional lead. Others okay. Required LOI due 4/5/2021; full proposal due 5/17/2021 | Department of Energy (DOE) | Mar 2021 | 1617148800 | May 17, 2021 | 1621209600 | ||
Integrated Computational and Data Infrastructure (ICDI) for Scientific Discovery - First-to-notify. Required LOI due 4/2/2021; full proposal due 5/14/2021 | Department of Energy (DOE) | Mar 2021 | 1617148800 | May 14, 2021 | 1620950400 | ||
